<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Realm &#187; Python</title>
	<atom:link href="http://mediarealm.com.au/articles/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediarealm.com.au</link>
	<description>Media &#38; Technology</description>
	<lastBuildDate>Sat, 06 Dec 2014 10:56:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Un4Seen BASS Audio Library for Python</title>
		<link>http://mediarealm.com.au/articles/2014/08/un4seen-bass-audio-library-python/</link>
		<comments>http://mediarealm.com.au/articles/2014/08/un4seen-bass-audio-library-python/#comments</comments>
		<pubDate>Sun, 10 Aug 2014 22:59:14 +0000</pubDate>
		<dc:creator><![CDATA[Anthony Eden]]></dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Audio Playback]]></category>
		<category><![CDATA[BASS]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://mediarealm.com.au/?p=708</guid>
		<description><![CDATA[<p>How to use the Un4Seen BASS Audio Library within your Python applications and scripts. PC, Mac &#038; Linux support.</p>
<p>The post <a rel="nofollow" href="http://mediarealm.com.au/articles/2014/08/un4seen-bass-audio-library-python/">Un4Seen BASS Audio Library for Python</a> appeared first on <a rel="nofollow" href="http://mediarealm.com.au">Media Realm</a>.</p>
]]></description>
		<wfw:commentRss>http://mediarealm.com.au/articles/2014/08/un4seen-bass-audio-library-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python PExpect for Windows: WExpect</title>
		<link>http://mediarealm.com.au/articles/2014/01/python-pexpect-windows-wexpect/</link>
		<comments>http://mediarealm.com.au/articles/2014/01/python-pexpect-windows-wexpect/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 22:32:41 +0000</pubDate>
		<dc:creator><![CDATA[Anthony Eden]]></dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://mediarealm.com.au/?p=555</guid>
		<description><![CDATA[<p>Discover how to use Python PExpect on Microsoft Windows operating systems.</p>
<p>The post <a rel="nofollow" href="http://mediarealm.com.au/articles/2014/01/python-pexpect-windows-wexpect/">Python PExpect for Windows: WExpect</a> appeared first on <a rel="nofollow" href="http://mediarealm.com.au">Media Realm</a>.</p>
]]></description>
		<wfw:commentRss>http://mediarealm.com.au/articles/2014/01/python-pexpect-windows-wexpect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsing RDS Group Data with Pira P175 and Python</title>
		<link>http://mediarealm.com.au/articles/2013/05/parsing-rds-group-data-with-pira-p175-and-python/</link>
		<comments>http://mediarealm.com.au/articles/2013/05/parsing-rds-group-data-with-pira-p175-and-python/#comments</comments>
		<pubDate>Sun, 26 May 2013 22:26:52 +0000</pubDate>
		<dc:creator><![CDATA[Anthony Eden]]></dc:creator>
				<category><![CDATA[Broadcast Technology]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[TrackTracker.net]]></category>

		<guid isPermaLink="false">http://mediarealm.com.au/?p=430</guid>
		<description><![CDATA[<p>The RDS PS and RadioText data formats explained in brief, including info on how to decode in Python.</p>
<p>The post <a rel="nofollow" href="http://mediarealm.com.au/articles/2013/05/parsing-rds-group-data-with-pira-p175-and-python/">Parsing RDS Group Data with Pira P175 and Python</a> appeared first on <a rel="nofollow" href="http://mediarealm.com.au">Media Realm</a>.</p>
]]></description>
		<wfw:commentRss>http://mediarealm.com.au/articles/2013/05/parsing-rds-group-data-with-pira-p175-and-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
